wormgear clamp_hs28 angled_color_lg_watermarked
Part # Hose OD From Hose OD To Width
HS6 28/64" 50/64" 1/2"
HS8 32/64" 58/64" 1/2"
HS10 36/64" 1-4/64" 1/2"
HS12 44/64" 1-16/64" 1/2"
HS16 52/64" 1-32/64" 1/2"
HS20 52/64 1-48/64" 1/2"
HS24 1-4/64" 2" 1/2"
HS28 1-20/64" 2-16/64" 1/2"
HS32 1-36/64" 2-32/64" 1/2"
HS36 1-52/64" 2-48/64" 1/2"
HS40 2-4/64" 3" 1/2"
HS44 2-20/64" 3-16/64" 1/2"
HS48 2-36/64" 3-32/64" 1/2"
HS52 2-52/64" 3-48/64" 1/2"
HS56 3-4/64" 4" 1/2"
HS60 3-20/64" 4-16/64" 1/2"
HS64 3-36/64" 4-32/64" 1/2"
HS72 1-56/64" 5" 1/2"
HS80 2-32/64" 5-32/64" 9/16"
HS88 3-8/64" 6" 9/16"
HS96 3-40/64" 6-32/64" 9/16"
HS104 4-8/64" 7" 9/16"
HS128 5-40/64" 8-32/64" 9/16"
HS152 7-8/64" 10" 9/16"
HS188 9-24/64" 12-16/64" 9/16"
HS200 10-8/64" 13" 9/16"
HS212 10-56/64" 13-48/64" 9/16"
HS224 11-40/64" 14-32/64" 9/16"
HS236 12-24/64" 15-16/64" 9/16"
HS248 13-8/64" 16" 9/16"
HS312 17-8/64" 20" 9/16"
Order now

Custom Quotes Within 1 Business Day

Whether you have questions about our extensive, wide array of products or are ready to place your order, give us a call. Our experts are standing by waiting to assist you.

REQUEST FREE QUOTE